CHAMPIONS in the Year...
TOP3 Records - Teams and Individuals (official)
World Teams
World Indivs
Masters Team
Masters Indivs
Youth Teams
Youth Indivs
Ladies Team
Ladies Indivs
Euro Teams
Euro Indivs
World Teams
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | FRA | 11 | 11 | 6 | 61 |
2 | CZE | 10 | 8 | 5 | 51 |
3 | ITA | 6 | 3 | 3 | 27 |
4 | SPA | 4 | 2 | 8 | 24 |
5 | ENG | 5 | 1 | 4 | 21 |
6 | POL | 2 | 4 | 2 | 16 |
7 | BEL | 0 | 6 | 3 | 15 |
8 | FIN | 1 | 2 | 2 | 9 |
9 | AUS | 1 | 1 | 2 | 7 |
9 | NZE | 1 | 1 | 2 | 7 |
11 | NED | 1 | 0 | 1 | 4 |
11 | SVK | 1 | 0 | 1 | 4 |
11 | WAL | 0 | 2 | 0 | 4 |
14 | LUX | 0 | 1 | 1 | 3 |
14 | USA | 0 | 1 | 1 | 3 |
16 | BaH | 0 | 0 | 1 | 1 |
16 | SCO | 0 | 0 | 1 | 1 |
World Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Pascal Cognard | FRA | 3 | 0 | 1 | 10 | |
2 | Julien Daguillanes | FRA | 2 | 1 | 0 | 8 | |
2 | Valerio Santi Amantini | ITA | 2 | 1 | 0 | 8 | |
2 | David Arcay | SPA | 1 | 2 | 1 | 8 | |
5 | Antonin Pesek | CZE | 2 | 0 | 1 | 7 | |
5 | Pierluigi Cocito | ITA | 2 | 0 | 1 | 7 | |
5 | Tomas Starychfojtu | CZE | 1 | 1 | 2 | 7 | |
8 | Brian Leadbetter | ENG | 2 | 0 | 0 | 6 | |
8 | Pierre Kuntz | FRA | 2 | 0 | 0 | 6 | |
8 | Martin Droz | CZE | 1 | 1 | 1 | 6 | |
11 | David Garcia Ferreras | ESP | 1 | 1 | 0 | 5 | |
11 | Franciszek Szajnik | POL | 1 | 1 | 0 | 5 | |
11 | Slavoj Svoboda | CZE | 1 | 1 | 0 | 5 | |
11 | Angelo Ferrari | ITA | 0 | 2 | 1 | 5 | |
15 | Adam Sikora | POL | 0 | 2 | 0 | 4 | |
15 | Grégoire Juglaret | FRA | 0 | 1 | 2 | 4 | |
17 | Alvarez | SPA | 1 | 0 | 0 | 3 | |
17 | Bertrand Jacquermin | FRA | 1 | 0 | 0 | 3 | |
17 | Cor Wittkamp | NED | 1 | 0 | 0 | 3 | |
17 | Diez Y Diez | SPA | 1 | 0 | 0 | 3 | |
17 | Heikki Kurtti | FIN | 1 | 0 | 0 | 3 | |
17 | Howard Croston | ENG | 1 | 0 | 0 | 3 | |
17 | Iain Barr | ENG | 1 | 0 | 0 | 3 | |
17 | Jeremy Herrmann | ENG | 1 | 0 | 0 | 3 | |
17 | Jerome Brossutti | FRA | 1 | 0 | 0 | 3 | |
17 | John Pawson | ENG | 1 | 0 | 0 | 3 | |
17 | Leslaw Frasik | POL | 1 | 0 | 0 | 3 | |
17 | Lubos Roza | CZE | 1 | 0 | 0 | 3 | |
17 | Marek Walczyk | POL | 1 | 0 | 0 | 3 | |
17 | Miroslav Antal | SVK | 1 | 0 | 0 | 3 | |
17 | Pavel Chyba | CZE | 1 | 0 | 0 | 3 | |
17 | Piotr Marchewka | POL | 1 | 0 | 0 | 3 | |
17 | Ross Steward | AUS | 1 | 0 | 0 | 3 | |
17 | Russel Owen | WAL | 1 | 0 | 0 | 3 | |
17 | Stefano Cotugno | ITA | 1 | 0 | 0 | 3 | |
17 | Tony Pawson | ENG | 1 | 0 | 0 | 3 | |
17 | Vladi Trzebunia | POL | 1 | 0 | 0 | 3 | |
17 | Vladimir Sedivy | CZE | 1 | 0 | 0 | 3 | |
17 | Antoni Tondera | POL | 0 | 1 | 1 | 3 | |
17 | Bernard Marguet | FRA | 0 | 1 | 1 | 3 | |
17 | Sébastien Delcor | FRA | 0 | 1 | 1 | 3 | |
17 | Tomas Adam | CZE | 0 | 1 | 1 | 3 | |
43 | Alain Gigot | BEL | 0 | 1 | 0 | 2 | |
43 | Alain Magnien | FRA | 0 | 1 | 0 | 2 | |
43 | Brian Thomas | ENG | 0 | 1 | 0 | 2 | |
43 | Carlo Baldassini | ITA | 0 | 1 | 0 | 2 | |
43 | Chris Ogborne | ENG | 0 | 1 | 0 | 2 | |
43 | Donald Thom | CAN | 0 | 1 | 0 | 2 | |
43 | Eric Lelouvier | FRA | 0 | 1 | 0 | 2 | |
43 | Howel Morgan | WAL | 0 | 1 | 0 | 2 | |
43 | Jean Michel Lauret | FRA | 0 | 1 | 0 | 2 | |
43 | Jean-Pierre Guillemaund | FRA | 0 | 1 | 0 | 2 | |
43 | Jonathan Torralbo Ruiz | SPA | 0 | 1 | 0 | 2 | |
43 | Jordi Oliveras | SPA | 0 | 1 | 0 | 2 | |
43 | Jyrki Hiltunen | FIN | 0 | 1 | 0 | 2 | |
43 | Jyrki Hiltunen | FIN | 0 | 1 | 0 | 2 | |
43 | Kazimierz Szymala | POL | 0 | 1 | 0 | 2 | |
43 | Kazimierzs Sasula | POL | 0 | 1 | 0 | 2 | |
43 | Marc Reckinger | BEL | 0 | 1 | 0 | 2 | |
43 | Mark Yelland | RSA | 0 | 1 | 0 | 2 | |
43 | Massimo Valsesia | ITA | 0 | 1 | 0 | 2 | |
43 | Nikola Trebjesanin | MNE | 0 | 1 | 0 | 2 | |
43 | Pereda | SPA | 0 | 1 | 0 | 2 | |
43 | Piotr Armatys | POL | 0 | 1 | 0 | 2 | |
43 | Sandy Nicholson | SCO | 0 | 1 | 0 | 2 | |
43 | Silvano Ventura | ITA | 0 | 1 | 0 | 2 | |
43 | Stefano Cominazzini | ITA | 0 | 1 | 0 | 2 | |
43 | Didier Bischops | BEL | 0 | 0 | 2 | 2 | |
69 | Albert Bigare | BEL | 0 | 0 | 1 | 1 | |
69 | Andre Terrier | FRA | 0 | 0 | 1 | 1 | |
69 | Andrea Pirone | ITA | 0 | 0 | 1 | 1 | |
69 | Andrew Dixon | ENG | 0 | 0 | 1 | 1 | |
69 | Andrew Scott | ENG | 0 | 0 | 1 | 1 | |
69 | Bob Church | ENG | 0 | 0 | 1 | 1 | |
69 | Christian Jadouille | BEL | 0 | 0 | 1 | 1 | |
69 | Dan Svrcek | CZE | 0 | 0 | 1 | 1 | |
69 | Devin Olsen | USA | 0 | 0 | 1 | 1 | |
69 | Gareth Jones | WAL | 0 | 0 | 1 | 1 | |
69 | Giovanni Vigetti | ITA | 0 | 0 | 1 | 1 | |
69 | Jan Astier | FRA | 0 | 0 | 1 | 1 | |
69 | Jan Pecina | CZE | 0 | 0 | 1 | 1 | |
69 | Jeff Courier | USA | 0 | 0 | 1 | 1 | |
69 | Jeremy Lucas | ENG | 0 | 0 | 1 | 1 | |
69 | John Horsey | ENG | 0 | 0 | 1 | 1 | |
69 | Jozef Trnka | SVK | 0 | 0 | 1 | 1 | |
69 | Julien Lorquet | BEL | 0 | 0 | 1 | 1 | |
69 | Jyrki Lamsa | FIN | 0 | 0 | 1 | 1 | |
69 | Kristian Sveda | SVK | 0 | 0 | 1 | 1 | |
69 | Lance Egan | USA | 0 | 0 | 1 | 1 | |
69 | Owen Nuttridge | AUS | 0 | 0 | 1 | 1 | |
69 | Pat O’Keefe | NZE | 0 | 0 | 1 | 1 | |
69 | Pavol Gavura | SVK | 0 | 0 | 1 | 1 | |
69 | Roman Heimlich | CZE | 0 | 0 | 1 | 1 | |
69 | Ruben Santos | SPA | 0 | 0 | 1 | 1 | |
69 | Terry Piggot | AUS | 0 | 0 | 1 | 1 |
Masters Team
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | ITA | 3 | 3 | 1 | 16 |
2 | SPA | 3 | 0 | 1 | 10 |
3 | USA | 1 | 2 | 1 | 8 |
4 | CZE | 1 | 1 | 0 | 5 |
5 | FRA | 0 | 1 | 2 | 4 |
6 | SCO | 0 | 1 | 0 | 2 |
7 | BEL | 0 | 0 | 1 | 1 |
8 | CHL | 0 | 0 | 1 | 1 |
9 | IRL | 0 | 0 | 1 | 1 |
Masters Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Valerio Santi Amantini | ITA | 1 | 1 | 0 | 5 | |
2 | Bret Bishop | USA | 1 | 0 | 1 | 4 | |
2 | Rene Koops | NED | 1 | 0 | 1 | 4 | |
2 | Jean Meya | FRA | 0 | 2 | 0 | 4 | |
5 | Edgardo Dona | ITA | 1 | 0 | 0 | 3 | |
5 | Isai Manuel Ferreras | SPA | 1 | 0 | 0 | 3 | |
5 | Jacky Coyne | IRL | 1 | 0 | 0 | 3 | |
5 | Karel Sklenar | CZE | 1 | 0 | 0 | 3 | |
5 | Pete Erickson | USA | 1 | 0 | 0 | 3 | |
5 | Richard Gorlei | RSA | 1 | 0 | 0 | 3 | |
5 | Michael Twohig | IRL | 0 | 1 | 1 | 3 | |
12 | Edoardo Ferrero | ITA | 0 | 1 | 0 | 2 | |
12 | J. Alvarez | SPA | 0 | 1 | 0 | 2 | |
12 | Juan Bautista | SPA | 0 | 1 | 0 | 2 | |
12 | Mike Learmonth | CAN | 0 | 1 | 0 | 2 | |
12 | Borek Kopecky | CZE | 0 | 1 | 0 | 2 | |
17 | Armando di Giacomo | ITA | 0 | 0 | 1 | 1 | |
17 | Jordi Oliveras | SPA | 0 | 0 | 1 | 1 | |
17 | Massimo Clini | ITA | 0 | 0 | 1 | 1 | |
17 | Mike Cordiner | SCO | 0 | 0 | 1 | 1 | |
17 | Valentino Santi Amantini | ITA | 0 | 0 | 1 | 1 | |
17 | Marek Macka | CZE | 0 | 0 | 1 | 1 |
Youth Teams
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | CZE | 5 | 3 | 7 | 28 |
2 | USA | 6 | 4 | 1 | 27 |
3 | FRA | 6 | 3 | 2 | 26 |
4 | POL | 1 | 4 | 1 | 12 |
5 | SPA | 1 | 1 | 4 | 9 |
6 | SVK | 0 | 2 | 1 | 5 |
7 | IRE | 0 | 1 | 0 | 2 |
7 | ITA | 0 | 1 | 0 | 2 |
7 | NOR | 0 | 1 | 0 | 2 |
7 | ENG | 0 | 0 | 2 | 2 |
11 | POR | 0 | 0 | 1 | 1 |
11 | RSA | 0 | 0 | 1 | 1 |
Youth Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Jindrich Kalivoda | CZE | 2 | 0 | 0 | 6 | |
1 | Lubos Roza | CZE | 2 | 0 | 0 | 6 | |
1 | Szymon Konieczny | POL | 2 | 0 | 0 | 6 | |
4 | Cam Chioffi | USA | 1 | 1 | 0 | 5 | |
4 | Emilio Saint Aman | FRA | 1 | 1 | 0 | 5 | |
4 | Kage Kossler | USA | 1 | 1 | 0 | 5 | |
4 | Sergio Heredero | SPA | 0 | 2 | 1 | 5 | |
8 | Carlos Delgado | SPA | 1 | 0 | 1 | 4 | |
8 | Jonathan Letexier | FRA | 1 | 0 | 1 | 4 | |
8 | Flavian Granier | FRA | 0 | 2 | 0 | 4 | |
11 | Darius Ordzowialy | POL | 1 | 0 | 0 | 3 | |
11 | Drew Bone | USA | 1 | 0 | 0 | 3 | |
11 | Frederic Letexier | FRA | 1 | 0 | 0 | 3 | |
11 | Gabriel Wittosch | USA | 1 | 0 | 0 | 3 | |
11 | Hunter Hoffler | USA | 1 | 0 | 0 | 3 | |
11 | Lukas Starycthfojtu | CZE | 1 | 0 | 0 | 3 | |
11 | Martin Musil | CZE | 1 | 0 | 0 | 3 | |
11 | Nicolas Siry | FRA | 1 | 0 | 0 | 3 | |
11 | Norman Maktima | USA | 1 | 0 | 0 | 3 | |
20 | Chase Nicholson | RSA | 0 | 1 | 0 | 2 | |
20 | Dan Marino | USA | 0 | 1 | 0 | 2 | |
20 | Eneko Colombo | FRA | 0 | 1 | 0 | 2 | |
20 | Florent Paulet | FRA | 0 | 1 | 0 | 2 | |
20 | Geoffray Barbier | FRA | 0 | 1 | 0 | 2 | |
20 | Jorge Reis | POR | 0 | 1 | 0 | 2 | |
20 | Marc Adsuar Lopez | SPA | 0 | 1 | 0 | 2 | |
20 | Mason Sims | USA | 0 | 1 | 0 | 2 | |
20 | Max Logan | USA | 0 | 1 | 0 | 2 | |
20 | Petr Drastic | CZE | 0 | 1 | 0 | 2 | |
20 | Valentin Meister | FRA | 0 | 1 | 0 | 2 | |
31 | Adam Wnekowicz | POL | 0 | 0 | 1 | 1 | |
31 | Austen Randecker | USA | 0 | 0 | 1 | 1 | |
31 | Emilio Jose Berjaga | SPA | 0 | 0 | 1 | 1 | |
31 | Felipe de Mingo | SPA | 0 | 0 | 1 | 1 | |
31 | Filip Svasek | CZE | 0 | 0 | 1 | 1 | |
31 | Gabriel Antal | SVK | 0 | 0 | 1 | 1 | |
31 | Jan Wittner | CZE | 0 | 0 | 1 | 1 | |
31 | Jarodlav Jasek | CZE | 0 | 0 | 1 | 1 | |
31 | Justin Hardie | USA | 0 | 0 | 1 | 1 | |
31 | Mateusz Irsak | POL | 0 | 0 | 1 | 1 | |
31 | Mickael Crepey | FRA | 0 | 0 | 1 | 1 | |
31 | Nuah Thompson | USA | 0 | 0 | 1 | 1 | |
31 | Ondrej Misar | CZE | 0 | 0 | 1 | 1 | |
31 | Quentin Manya | FRA | 0 | 0 | 1 | 1 | |
31 | Szymon Stas | POL | 0 | 0 | 1 | 1 | |
31 | Tomas Novy | CZE | 0 | 0 | 1 | 1 |
Ladies Team
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | CZE | 3 | 0 | 0 | 9 |
2 | CAN | 0 | 1 | 0 | 2 |
2 | FIN | 0 | 1 | 0 | 2 |
2 | FRA | 0 | 1 | 0 | 2 |
5 | NOR | 0 | 0 | 1 | 1 |
5 | USA | 0 | 0 | 1 | 1 |
5 | AUS | 0 | 0 | 1 | 1 |
Ladies Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Katerina SVAGROVA | CZE | 1 | 1 | 1 | 6 | |
2 | Stepanka MARKOVA | CZE | 1 | 0 | 0 | 3 | |
2 | Tereza RUTOVA | CZE | 1 | 0 | 0 | 3 | |
4 | Eliska MARKOVA | CZE | 0 | 1 | 0 | 2 | |
4 | Julie QUILLARD | FRA | 0 | 1 | 0 | 2 | |
6 | Kathy RUDDICK | CAN | 0 | 0 | 1 | 1 | |
6 | Marketa PROCHAZKOVA | CZE | 0 | 0 | 1 | 1 |
Euro Teams
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | CZE | 8 | 6 | 5 | 41 |
2 | FRA | 6 | 4 | 3 | 29 |
3 | ITA | 5 | 3 | 1 | 22 |
3 | POL | 4 | 1 | 8 | 22 |
3 | SPA | 2 | 6 | 4 | 22 |
6 | ENG | 0 | 3 | 2 | 8 |
7 | SLO | 1 | 1 | 0 | 5 |
8 | WAL | 1 | 0 | 0 | 3 |
9 | BEL | 0 | 1 | 0 | 2 |
9 | SCO | 0 | 1 | 0 | 2 |
9 | SVK | 0 | 1 | 0 | 2 |
9 | FIN | 0 | 0 | 2 | 2 |
13 | BiH | 0 | 0 | 1 | 1 |
13 | IRL | 0 | 0 | 1 | 1 |
Euro Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Lucas Pazdernik | CZE | 2 | 0 | 0 | 6 | |
1 | Pavel Chyba | CZE | 2 | 0 | 0 | 6 | |
1 | Jean-Guillaume Mathieu | FRA | 1 | 1 | 1 | 6 | |
4 | Sébastien Delcor | FRA | 1 | 1 | 0 | 5 | |
4 | Edgardo Dona | ITA | 0 | 2 | 1 | 5 | |
6 | Kazimierz Szymala | POL | 1 | 0 | 1 | 4 | |
6 | Martin Droz | CZE | 1 | 0 | 1 | 4 | |
6 | Tomas Adam | CZE | 1 | 0 | 1 | 4 | |
9 | Alessandro Freschi | ITA | 1 | 0 | 0 | 3 | |
9 | Alessandro Sgrani | ITA | 1 | 0 | 0 | 3 | |
9 | Antoni Tondera | POL | 1 | 0 | 0 | 3 | |
9 | D. Evans | WAL | 1 | 0 | 0 | 3 | |
9 | Dusan Zantar | SLO | 1 | 0 | 0 | 3 | |
9 | Ivan Vancura | CZE | 1 | 0 | 0 | 3 | |
9 | Jorge Pisco | POR | 1 | 0 | 0 | 3 | |
9 | Lionel Fournier | FRA | 1 | 0 | 0 | 3 | |
9 | Lubos Roza | CZE | 1 | 0 | 0 | 3 | |
9 | Luigi Brunelli | ITA | 1 | 0 | 0 | 3 | |
9 | Pablo Castro Pinos | SPA | 1 | 0 | 0 | 3 | |
9 | Pavel Machan | CZE | 1 | 0 | 0 | 3 | |
9 | Philippe Beranger | FRA | 1 | 0 | 0 | 3 | |
9 | Piotr Zieleniak | POL | 1 | 0 | 0 | 3 | |
9 | Prpic Zeljko | BiH | 1 | 0 | 0 | 3 | |
9 | Roman Heimlich | CZE | 1 | 0 | 0 | 3 | |
9 | Stefano Nicchiotti | ITA | 1 | 0 | 0 | 3 | |
9 | Szymon Koniecny | POL | 1 | 0 | 0 | 3 | |
9 | John Horsey | ENG | 0 | 1 | 1 | 3 | |
28 | Ander Perez | SPA | 0 | 1 | 0 | 2 | |
28 | Baz Reece | ENG | 0 | 1 | 0 | 2 | |
28 | Bob Worts | ENG | 0 | 1 | 0 | 2 | |
28 | Derick Logan | SCO | 0 | 1 | 0 | 2 | |
28 | Francis Lambinet | BEL | 0 | 1 | 0 | 2 | |
28 | Ian Barr | ENG | 0 | 1 | 0 | 2 | |
28 | Javier Herrero Mendiondo | SPA | 0 | 1 | 0 | 2 | |
28 | Jussi-Pekka Myllymaki | FIN | 0 | 1 | 0 | 2 | |
28 | Lucienne Vincent | FRA | 0 | 1 | 0 | 2 | |
28 | Lukas Jahn | CZE | 0 | 1 | 0 | 2 | |
28 | Lukasz Ostafin | POL | 0 | 1 | 0 | 2 | |
28 | Martin Bachleda | SVK | 0 | 1 | 0 | 2 | |
28 | Massimo Valsesia | ITA | 0 | 1 | 0 | 2 | |
28 | Michal Fejkiel | POL | 0 | 1 | 0 | 2 | |
28 | Michal Greszta | POL | 0 | 1 | 0 | 2 | |
28 | Pierre Kuntz | FRA | 0 | 1 | 0 | 2 | |
28 | Roland Vrydaghs | BEL | 0 | 1 | 0 | 2 | |
28 | Sébastien Vidal | FRA | 0 | 1 | 0 | 2 | |
28 | Stanislaw Guzdek | POL | 0 | 1 | 0 | 2 | |
28 | Valerio Santi Amantini | ITA | 0 | 1 | 0 | 2 | |
28 | Vincent Mathieu | BEL | 0 | 1 | 0 | 2 | |
28 | Yannick Riviere | FRA | 0 | 1 | 0 | 2 | |
50 | Adam Wnekovicz | POL | 0 | 0 | 1 | 1 | |
50 | Branco Konc | SLO | 0 | 0 | 1 | 1 | |
50 | Daniel Martin | SPA | 0 | 0 | 1 | 1 | |
50 | Dave O’Donovan | IRL | 0 | 0 | 1 | 1 | |
50 | David Chlumsky | CZE | 0 | 0 | 1 | 1 | |
50 | David Garcia | SPA | 0 | 0 | 1 | 1 | |
50 | Edoardo Ferrero | ITA | 0 | 0 | 1 | 1 | |
50 | Jan Pecina | CZE | 0 | 0 | 1 | 1 | |
50 | Jaromir Sram | CZE | 0 | 0 | 1 | 1 | |
50 | Jean-Benoit Angely | FRA | 0 | 0 | 1 | 1 | |
50 | Jozef Lach | POL | 0 | 0 | 1 | 1 | |
50 | Karel Vacek | CZE | 0 | 0 | 1 | 1 | |
50 | Keith Landless | ENG | 0 | 0 | 1 | 1 | |
50 | Maciej Korzeniowski | POL | 0 | 0 | 1 | 1 | |
50 | Marek Walczyk | POL | 0 | 0 | 1 | 1 | |
50 | Miroslav Katicic | CRO | 0 | 0 | 1 | 1 | |
50 | Paal Anderson | NOR | 0 | 0 | 1 | 1 | |
50 | Piotr Armatys | POL | 0 | 0 | 1 | 1 | |
50 | Ruben Santos Bercero | SPA | 0 | 0 | 1 | 1 | |
50 | Sandro Soldarini | ITA | 0 | 0 | 1 | 1 | |
50 | William Fulton | SCO | 0 | 0 | 1 | 1 |
CHAMPIONS ever...
Rankings - Teams and Individuals (official)
World Teams
World Indivs
Masters Team
Masters Indivs
Youth Teams
Youth Indivs
Ladies Team
Ladies Indivs
Euro Teams
Euro Indivs
World Teams
Year | Host country | Gold | Silver | Bronze |
---|---|---|---|---|
2024 | France | FRA | SPA | CZE |
2023 | Slovakia | FRA | CZE | SPA |
2022 | Spain | SPA | FRA | CZE |
2021 | Finland | FIN | FRA | SPA |
2019 | Australia | FRA | CZE | SPA |
2018 | Italy | SPA | CZE | ITA |
2017 | Slovakia | FRA | CZE | SPA |
2016 | USA | SPA | FRA | USA |
2015 | Bosnia | SPA | USA | BaH |
2014 | Czech Republic | CZE | FRA | ENG |
2013 | Norway | CZE | ITA | FRA |
2012 | Slovenia | CZE | ITA | SPA |
2011 | Italy | ITA | CZE | POL |
2010 | Poland | CZE | FRA | SVK |
2009 | Scotland | ENG | FRA | SCO |
2008 | New Zealand | CZE | NZE | FRA |
2007 | Finland | FRA | CZE | FIN |
2006 | Portugal | CZE | FRA | SPA |
2005 | Sweden | FRA | FIN | CZE |
2004 | Slovakia | SVK | CZE | FRA |
2003 | Spain | FRA | BEL | SPA |
2002 | France | FRA | BEL | SPA |
2001 | Sweden | FRA | FIN | CZE |
2000 | England | FRA | WAL | AUS |
1999 | Australia | AUS | FRA | NZE |
1998 | Poland | CZE | POL | ENG |
1997 | USA | FRA | BEL | ITA |
1996 | Czech Rebublic | CZE | FRA | POL |
1995 | Ireland | ENG | WAL | BEL |
1994 | Norway | CZE | ITA | ENG |
1993 | Canada | ENG | POL | ITA |
1992 | Italy | ITA | BEL | FRA |
1991 | New Zealand | NZE | POL | ENG |
1990 | Wales | CZE | POL | BEL |
1989 | Finland | POL | FRA | FIN |
1988 | Australia | ENG | FRA | AUS |
1987 | England | ENG | AUS | NZE |
1986 | Belgium | ITA | BEL | CZE |
1985 | Poland | POL | CZE | FRA |
1984 | Spain | ITA | ENG | FRA |
1983 | Italy | ITA | BEL | NED |
1982 | Spain | ITA | SPA | LUX |
1981 | Luxembourg | NED | LUX | BEL |
World Indivs
Year | Host country | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
2024 | France | Pierre Kuntz | FRA | Sébastien Delcor | FRA | Grégoire Juglaret | FRA |
2023 | Slovakia | Pierre Kuntz | FRA | David Arcay | SPA | Grégoire Juglaret | FRA |
2022 | Spain | Julien Daguillanes | FRA | David Arcay | SPA | Ruben Santos | SPA |
2021 | Finland | Heikki Kurtti | FIN | Jari Heikkinen | FIN | David Arcay | SPA |
2019 | Australia | Howard Croston | ENG | David Garcia Ferreras | SPA | Kristian Sveda | SVK |
2018 | Italy | David Garcia Ferreras | SPA | Jyrki Hiltunen | FIN | Andrea Pirone | ITA |
2017 | Slovakia | Antonin Pesek | CZE | Grégoire Juglaret | FRA | Sébastien Delcor | FRA |
2016 | USA | Julien Daguillanes | FRA | Jordi Oliveras | SPA | Lance Egan | USA |
2015 | Bosnia | Piotr Marchewka | POL | Nikola Trebjesanin | MNE | Devin Olsen | USA |
2014 | Czech Republic | Lubos Roza | CZE | Piotr Armatys | POL | Andrew Scott | ENG |
2013 | Norway | Valerio Santi Amantini | ITA | Martin Droz | CZE | Julien Lorquet | BEL |
2012 | Slovenia | David Arcay | SPA | Valerio Santi Amantini | ITA | Tomas Adam | CZE |
2011 | Italy | Valerio Santi Amantini | ITA | Stefano Cominazzini | ITA | Roman Heimlich | CZE |
2010 | Poland | Pavel Chyba | CZE | Tomas Adam | CZE | John Horsey | ENG |
2009 | Scotland | Iain Barr | ENG | Donald Thom | CAN | Christian Jadouille | BEL |
2008 | New Zealand | Martin Droz | CZE | Julien Daguillanes | FRA | Tomas Starychfojtu | CZE |
2007 | Finland | Marek Walczyk | POL | Eric Lelouvier | FRA | Antonin Pesek | CZE |
2006 | Portugal | Antonin Pesek | CZE | Jonathan Torralbo Ruiz | SPA | Martin Droz | CZE |
2005 | Sweden | Bertrand Jacquermin | FRA | Massimo Valsesia | ITA | Andrew Dixon | ENG |
2004 | Slovakia | Miroslav Antal | SVK | Kazimierz Szymala | POL | Dan Svrcek | CZE |
2003 | Spain | Stefano Cotugno | ITA | Bernard Marguet | FRA | Jeff Courier | USA |
2002 | France | Jerome Brossutti | FRA | Tomas Starychfojtu | CZE | Bernard Marguet | FRA |
2001 | Sweden | Vladimir Sedivy | CZE | Mark Yelland | RSA | Pascal Cognard | FRA |
2000 | England | Pascal Cognard | FRA | Jean Michel Lauret | FRA | Gareth Jones | WAL |
1999 | Australia | Ross Steward | AUS | Sandy Nicholson | SCO | Pat O’Keefe | NZE |
1998 | Poland | Tomas Starychfojtu | CZE | Angelo Ferrari | ITA | Jozef Trnka | SVK |
1997 | USA | Pascal Cognard | FRA | Alain Magnien | FRA | Tomas Starychfojtu | CZE |
1996 | Czech Rebublic | Pierluigi Cocito | ITA | Antoni Tondera | POL | Jan Pecina | CZE |
1995 | Ireland | Jeremy Herrmann | ENG | Alain Gigot | BEL | Owen Nuttridge | AUS |
1994 | Norway | Pascal Cognard | FRA | Howel Morgan | WAL | Pierluigi Cocito | ITA |
1993 | Canada | Russel Owen | WAL | Franciszek Szajnik | POL | Jeremy Lucas | ENG |
1992 | Italy | Pierluigi Cocito | ITA | Carlo Baldassini | ITA | Antoni Tondera | POL |
1991 | New Zealand | Brian Leadbetter | ENG | Adam Sikora | POL | Jan Astier | FRA |
1990 | Wales | Franciszek Szajnik | POL | Adam Sikora | POL | Albert Bigare | BEL |
1989 | Finland | Vladi Trzebunia | POL | Slavoj Svoboda | CZE | Jyrki Lamsa | FIN |
1988 | Australia | John Pawson | ENG | Brian Thomas | ENG | Terry Piggot | AUS |
1987 | England | Brian Leadbetter | ENG | Chris Ogborne | ENG | Bob Church | ENG |
1986 | Belgium | Slavoj Svoboda | CZE | Angelo Ferrari | ITA | Andre Terrier | FRA |
1985 | Poland | Leslaw Frasik | POL | Kazimierzs Sasula | POL | Pavol Gavura | SVK |
1984 | Spain | Tony Pawson | ENG | Jean-Pierre Guillemaund | FRA | Angelo Ferrari | ITA |
1983 | Italy | Alvarez | SPA | Silvano Ventura | ITA | Didier Bischops | BEL |
1982 | Spain | Diez Y Diez | SPA | Pereda | SPA | Giovanni Vigetti | ITA |
1981 | Luxembourg | Cor Wittkamp | NED | Marc Reckinger | BEL | Didier Bischops | BEL |
Masters Team
Year | Host country | Gold | Silver | Bronze |
---|---|---|---|---|
2024 | Czech Republic | ITA | SPA | CZE |
2023 | Canada | SPA | USA | FRA |
2022 | Italy | USA | ITA | BEL |
2021 | Czech Republic | CZE | ITA | SPA |
2019 | South Africa | SPA | USA | ITA |
2018 | Spain | SPA | ITA | FRA |
2017 | Portugal | ITA | FRA | USA |
2016 | Ireland | ITA | SCO | IRL |
2014 | Chile | ITA | CZE | CHL |
Masters Indivs
Year | Host country | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
2024 | Czech Republic | Valerio Santi Amantini | ITA | Borek Kopecky | CZE | Marek Macka | CZE |
2023 | Canada | Pete Erickson | USA | Mike Learmonth | CAN | Jordi Oliveras | SPA |
2022 | Italy | Bret Bishop | USA | Michael Twohig | IRE | Rene Koops | NED |
